Completion progress link
< Istituto cultura italiana NCLE | Language courses
Jump to navigation
Jump to search
Revision as of 13:20, 15 April 2021 by Shorena.baramidze (talk | contribs) (Created page with " {| class="wikitable" |+ !name !esercizi !online training !hours done !Gruppo |- |Giorgi M. | | |5 |I |- |Tako T. | | |5 |I |- |Mariam B. |1 | |5 and 30 minutes |I |- |Tamun...")
| name | esercizi | online training | hours done | Gruppo |
|---|---|---|---|---|
| Giorgi M. | 5 | I | ||
| Tako T. | 5 | I | ||
| Mariam B. | 1 | 5 and 30 minutes | I | |
| Tamuna S. | 1 | I | ||
| Mariam S. | 1 | I | ||
| Mariam K. | 5 | I | ||
| Ketevan A. | 2:30 minutes | I | ||
| Mariam M. | 1 | 4 and 30 minuti | I | |
| Ana M. | 3 | 5 and 30 minuti | I | |
| Ekaterine M. | I | |||
| Nia P. | done | 5 and 30 minutes | I | |
| Nino D. | 1 | |||
| Teona B. | 1 | 3 and 30 minutes | II | |
| Sofi P. | 3 | 5 and 30 minutes | II | |
| Keti Z. | 3 | 5 and 30 minutes | II | |
| Baia B. | 3 | II | ||
| Giorgi. L. | 3 and 30 minutes | II | ||
| Tamar S. | 2 | 2 | II | |
| Tamta F. | 2 | II | ||
| Ketevan M. | 1 | II |
